Holiday rankings
The busiest US holiday travel days, ranked
The 40 busiest days across every US holiday window in the data, ranked by scheduled flights, with each day's on-time rate. 269 holiday days were compared.
Historical statistics from US DOT on-time data, not forecasts and not live status.
The busiest holiday day on record here is Sunday 1 December 2024, during Thanksgiving week 2024, with 21,764 flights scheduled. The next busiest were Sunday 30 November 2025 (21,576), Friday 11 October 2024 (21,548) and Monday 14 October 2024 (21,502).
Mondays account for 12 of the 40 busiest days, Sundays for 11. Airlines pack the schedule onto the days people want to travel, not onto the holiday itself.
The ten busiest days averaged 75.7% on time. The forty quietest days inside the same holiday windows averaged 80.6%, so the peak days did cost punctuality.
The worst of the busy days was Monday 16 March 2026 (Spring break 2026), when 20,678 flights ran just 44.6% on time.
The full list
Ranked
| Day | Holiday | Flights | On time | Cancelled |
|---|---|---|---|---|
| 1. Sunday 1 December 2024 | Thanksgiving week 2024 | 21,764 | 77.1% | 0.23% |
| 2. Sunday 30 November 2025 | Thanksgiving week 2025 | 21,576 | 53.1% | 3.85% |
| 3. Friday 11 October 2024 | Columbus Day weekend 2024 | 21,548 | 81.7% | 2.44% |
| 4. Monday 14 October 2024 | Columbus Day weekend 2024 | 21,502 | 83.8% | 0.48% |
| 5. Monday 7 July 2025 | Fourth of July week 2025 | 21,499 | 67.6% | 1.00% |
| 6. Sunday 13 October 2024 | Columbus Day weekend 2024 | 21,421 | 85.7% | 0.68% |
| 7. Sunday 6 July 2025 | Fourth of July week 2025 | 21,354 | 70.4% | 0.93% |
| 8. Wednesday 27 November 2024 | Thanksgiving week 2024 | 21,285 | 83.8% | 0.09% |
| 9. Tuesday 26 November 2024 | Thanksgiving week 2024 | 21,186 | 84.6% | 0.26% |
| 10. Sunday 7 July 2024 | Fourth of July week 2024 | 21,155 | 69.6% | 2.23% |
| 11. Sunday 24 November 2024 | Thanksgiving week 2024 | 21,110 | 85.1% | 0.23% |
| 12. Friday 10 October 2025 | Columbus Day weekend 2025 | 21,040 | 73.4% | 0.14% |
| 13. Monday 13 October 2025 | Columbus Day weekend 2025 | 21,028 | 70.9% | 1.36% |
| 14. Friday 22 May 2026 | Memorial Day weekend 2026 | 21,005 | 71.0% | 0.33% |
| 15. Monday 25 November 2024 | Thanksgiving week 2024 | 21,003 | 85.8% | 0.20% |
| 16. Sunday 12 October 2025 | Columbus Day weekend 2025 | 20,963 | 72.3% | 0.45% |
| 17. Monday 25 May 2026 | Memorial Day weekend 2026 | 20,946 | 74.8% | 1.48% |
| 18. Thursday 3 July 2025 | Fourth of July week 2025 | 20,926 | 70.0% | 1.40% |
| 19. Friday 30 August 2024 | Labor Day weekend 2024 | 20,885 | 71.2% | 1.57% |
| 20. Friday 24 May 2024 | Memorial Day weekend 2024 | 20,852 | 68.2% | 1.91% |
| 21. Friday 23 May 2025 | Memorial Day weekend 2025 | 20,826 | 82.1% | 0.19% |
| 22. Thursday 19 March 2026 | Spring break 2026 | 20,795 | 82.7% | 0.40% |
| 23. Friday 3 April 2026 | Easter weekend 2026 | 20,791 | 77.9% | 2.24% |
| 24. Friday 20 March 2026 | Spring break 2026 | 20,790 | 79.4% | 0.54% |
| 25. Monday 26 May 2025 | Memorial Day weekend 2025 | 20,790 | 71.9% | 1.70% |
| 26. Wednesday 26 November 2025 | Thanksgiving week 2025 | 20,783 | 77.9% | 0.30% |
| 27. Monday 11 November 2024 | Veterans Day 2024 | 20,777 | 88.9% | 0.09% |
| 28. Monday 6 April 2026 | Easter weekend 2026 | 20,757 | 78.9% | 0.74% |
| 29. Tuesday 25 November 2025 | Thanksgiving week 2025 | 20,739 | 82.1% | 0.22% |
| 30. Thursday 12 March 2026 | Spring break 2026 | 20,738 | 64.5% | 2.27% |
| 31. Friday 13 March 2026 | Spring break 2026 | 20,738 | 65.3% | 4.40% |
| 32. Monday 23 March 2026 | Spring break 2026 | 20,734 | 78.6% | 2.81% |
| 33. Monday 16 March 2026 | Spring break 2026 | 20,678 | 44.6% | 19.57% |
| 34. Monday 2 September 2024 | Labor Day weekend 2024 | 20,661 | 81.8% | 0.46% |
| 35. Monday 27 May 2024 | Memorial Day weekend 2024 | 20,646 | 68.2% | 2.34% |
| 36. Sunday 22 March 2026 | Spring break 2026 | 20,594 | 74.5% | 0.86% |
| 37. Sunday 23 November 2025 | Thanksgiving week 2025 | 20,588 | 84.9% | 0.17% |
| 38. Saturday 30 November 2024 | Thanksgiving week 2024 | 20,580 | 77.9% | 0.07% |
| 39. Sunday 5 April 2026 | Easter weekend 2026 | 20,579 | 79.4% | 1.32% |
| 40. Sunday 26 November 2023 | Thanksgiving week 2023 | 20,578 | 71.1% | 0.12% |
Reading the list
What the ranking shows
The busiest single day of each holiday was Sunday 1 December 2024 for Thanksgiving week (21,764), Friday 11 October 2024 for Columbus Day weekend (21,548), Monday 7 July 2025 for Fourth of July week (21,499), Friday 22 May 2026 for Memorial Day weekend (21,005), Friday 30 August 2024 for Labor Day weekend (20,885), Thursday 19 March 2026 for Spring break (20,795), Friday 3 April 2026 for Easter weekend (20,791), Monday 11 November 2024 for Veterans Day (20,777), Friday 20 December 2024 for Christmas and New Year (20,561), Friday 13 February 2026 for Presidents Day weekend (20,229) and Monday 19 January 2026 for Martin Luther King Jr. weekend (18,876).
Across every holiday day, Wednesdays ran best at 80.4% on time on average and Sundays worst at 75.8%, over 25 and 50 days respectively.
Of the busiest days, the ones with the most cancellations were Monday 16 March 2026 (19.57% of 20,678 flights), Friday 13 March 2026 (4.40% of 20,738 flights) and Sunday 30 November 2025 (3.85% of 21,576 flights). A peak day that loses flights leaves little room to rebook, because the remaining flights are already full.
By calendar year, the busiest holiday day was Thursday 22 December in 2022 (19,182 flights), Sunday 26 November in 2023 (20,578 flights), Sunday 1 December in 2024 (21,764 flights), Sunday 30 November in 2025 (21,576 flights) and Friday 22 May in 2026 (21,005 flights).
On time means arriving less than 15 minutes after the scheduled gate time. Average delay counts delayed flights only; cancellations are a share of every scheduled flight. A holiday is compared with the two weeks either side of it, leaving out days that belong to other holidays. The measurable-effect test asks for 3 points of on-time rate, 5 minutes of average delay or 2 points of cancellations; airports, routes and carriers need 500 flights in the window to be ranked. The US DOT publishes on-time data about two months after the month it covers.
Related
Other holiday rankings
Source: US DOT Bureau of Transportation Statistics, on-time performance data, July 2025 to June 2026. Last updated 15 September 2026; recomputed monthly. How this data is collected.