Photography
Photo credits
Every photograph on this site is a real photograph taken by a real person. None of it is generated. All of it is licensed under terms that permit commercial use without attribution, and it is credited here anyway, because taking a free licence as permission to say nothing is a poor habit.
Images are downloaded at build time and served from this domain rather than hotlinked, so viewing a page does not report your visit to the photo host.
Credits
81 photographs
| File | Photographer | Source | Used on |
|---|---|---|---|
| guides/departure-board.webp | Joseph Bobadilla | Unsplash | Guide: best time of day to fly |
| guides/ramp-crew.webp | Tom Barrett | Unsplash | Guide: what causes US flight delays |
| guides/gate-clock.webp | ben o'bro | Unsplash | Guide: the 15-minute rule |
| guides/terminal-window.webp | Hanson Lu | Unsplash | Guide: how airline on-time statistics work |
| guides/snow-ramp.webp | JOHN TOWNER | Unsplash | Guide: worst months to fly |
| guides/boarding-gate.webp | You Le | Unsplash | Guide: do budget airlines get delayed more |
| guides/concourse-walk.webp | CHUTTERSNAP | Unsplash | Guide: connecting flight buffer |
| guides/dawn-apron.webp | Rocker Sta | Unsplash | Guide: first flight of the morning |
| guides/runway-queue.webp | Andrew Neel | Unsplash | Guide: hub vs secondary airports |
| guides/empty-gate.webp | Akshay Chauhan | Unsplash | Guide: what a cancellation rate tells you |
| guides/reading-board.webp | Holiday Extras | Unsplash | Guide: how to read this site |
| guides/service-desk.webp | Austin Kehmeier | Unsplash | Guide: passenger rights on a delayed US flight |
| airport-generic.webp | David Syphers | Unsplash | Airport page headers |
| guides/atlanta-departure-boards.webp | DiscoA340 | Wikimedia Commons (CC0) | Guide: best day of the week to fly |
| guides/salt-lake-winter-wing.webp | Trevan Baxter | Wikimedia Commons (CC0) | Guide: the most and least punctual US airports |
| guides/orlando-taxiing-airliner.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: US airline on-time rankings |
| guides/laguardia-terminal.webp | Ibagli | Wikimedia Commons (public domain) | Guide: the busiest US routes |
| guides/cruising-contrail.webp | M. Cristian-Ioan | Wikimedia Commons (public domain) | Guide: does flight distance affect delays |
| guides/sunset-gate.webp | ImagePerson | Wikimedia Commons (CC0) | Guide: airports where departure time matters most |
| guides/washington-national-tower-1958.webp | Warren K. Leffler | Wikimedia Commons (public domain) | Guide: which airports air traffic control delays most |
| guides/terminal-luggage.webp | U.S. Navy photo by Mass Communication Specialist 2nd Class Nathan Lockwood | Wikimedia Commons (public domain) | Guide: how late do late flights run |
| guides/dfw-american-gates.webp | Ziongarage | Wikimedia Commons (CC0) | Guide: do airlines run better at their own hubs |
| guides/dfw-terminal-dusk.webp | Raysonho @ Open Grid Scheduler / Scalable Grid Engine | Wikimedia Commons (CC0) | Guide: Dallas and Houston airports compared |
| guides/denver-roof.webp | Carol M. Highsmith | Wikimedia Commons (public domain) | Guide: Mountain West hubs |
| guides/seatac-aerial.webp | Jelson25 | Wikimedia Commons (public domain) | Guide: Seattle and Portland airports |
| guides/orlando-terminal-atrium.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: spring break flying |
| guides/aspen-runway.webp | Avitya | Wikimedia Commons (public domain) | Guide: flying to ski country |
| guides/airliner-approach.webp | User:Hassocks5489 | Wikimedia Commons (CC0) | Guide: the most punctual routes in the US |
| guides/honolulu-1973.webp | Charles O'Rear | Wikimedia Commons (public domain) | Guide: Hawaii inter-island flights |
| guides/honolulu-departures-1973.webp | Charles O'Rear | Wikimedia Commons (public domain) | Guide: most and least reliable flight numbers |
| guides/ohare-terminal-1.webp | 李元顥 | Wikimedia Commons (public domain) | Guide: airports' best and worst months |
| guides/ohare-connector.webp | Carol M. Highsmith | Wikimedia Commons (public domain) | Guide: missed connection risk at major hubs |
| guides/ohare-concourses.webp | Sahmeditor | Wikimedia Commons (public domain) | Guide: routes with the most cancellations |
| guides/jfk-check-in-hall.webp | Choikwangmo25 | Wikimedia Commons (CC0) | Guide: busiest travel days |
| guides/jfk-terminal-1.webp | DimiTalen | Wikimedia Commons (CC0) | Guide: holidays that fly better than normal |
| guides/jfk-apron.webp | w_lemay | Wikimedia Commons (CC0) | Guide: same route, different airline |
| guides/atlanta-concourse-d.webp | DiscoA340 | Wikimedia Commons (CC0) | Guide: atlanta airport delays |
| guides/atlanta-connection-signs.webp | DiscoA340 | Wikimedia Commons (CC0) | Guide: choosing a connecting hub |
| guides/logan-terminal-a.webp | CaribDigita | Wikimedia Commons (public domain) | Guide: boston logan delays |
| guides/philadelphia-from-arriving-plane.webp | Dough4872 | Wikimedia Commons (public domain) | Guide: philadelphia airport delays |
| guides/american-737-dca.webp | Keiteay | Wikimedia Commons (CC0) | Guide: charlotte airport delays |
| guides/minneapolis-terminal.webp | Yarkob | Wikimedia Commons (public domain) | Guide: minneapolis st paul airport delays |
| guides/detroit-light-tunnel.webp | Augusto Navarro augustnn | Wikimedia Commons (CC0) | Guide: detroit airport delays |
| guides/detroit-mcnamara-dusk.webp | WhisperToMe | Wikimedia Commons (CC0) | Guide: last flight of the day |
| guides/deicing-before-departure.webp | Sgt. Steve Cortez | Wikimedia Commons (public domain) | Guide: mlk and presidents day weekends |
| guides/nashville-apron.webp | Melofors | Wikimedia Commons (CC0) | Guide: nashville airport delays |
| guides/nashville-concourse-b.webp | Mx. Granger | Wikimedia Commons (CC0) | Guide: weekend getaway flights |
| guides/bwi-regional-jet.webp | Keiteay | Wikimedia Commons (CC0) | Guide: baltimore bwi airport delays |
| guides/new-orleans-moisant-postcard.webp | Grant L. Robertson | Wikimedia Commons (public domain) | Guide: new orleans airport delays |
| guides/rdu-terminal-2.webp | ERJ170 at English Wikipedia | Wikimedia Commons (public domain) | Guide: raleigh durham airport delays |
| guides/san-diego-aerial.webp | Mertbiol | Wikimedia Commons (CC0) | Guide: san diego airport delays |
| guides/san-juan-arrival.webp | Tim | Wikimedia Commons (CC0) | Guide: san juan airport delays |
| guides/st-louis-downtown-arch.webp | Ajay Suresh from New York, NY, USA | Wikimedia Commons (CC0) | Guide: st louis and kansas city airports |
| guides/milwaukee-terminal.webp | DiscoA340 | Wikimedia Commons (CC0) | Guide: milwaukee as a chicago alternative |
| guides/jacksonville-beach-pier.webp | Excel23 | Wikimedia Commons (CC0) | Guide: charleston and jacksonville airports |
| guides/delta-a220-arriving.webp | Tim | Wikimedia Commons (CC0) | Guide: delta on time record |
| guides/united-a319-landing.webp | Steven He | Wikimedia Commons (public domain) | Guide: united on time record |
| guides/american-737-dfw.webp | Tim | Wikimedia Commons (CC0) | Guide: american airlines on time record |
| guides/southwest-737.webp | Stickpen | Wikimedia Commons (CC0) | Guide: southwest on time record |
| guides/alaska-737.webp | Lance Cheung | Wikimedia Commons (public domain) | Guide: alaska airlines on time record |
| guides/jetblue-a320-departing.webp | Tim | Wikimedia Commons (CC0) | Guide: jetblue on time record |
| guides/frontier-a321neo-dfw.webp | Tim | Wikimedia Commons (CC0) | Guide: frontier on time record |
| guides/las-vegas-baggage-claim.webp | Mr. Satterly | Wikimedia Commons (CC0) | Guide: flying to las vegas |
| guides/orlando-airfield-view.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: flying to orlando |
| guides/jfk-terminal-4-aerial.webp | Oleg Yunakov | Wikimedia Commons (CC0) | Guide: new york to florida flights |
| guides/honolulu-from-space.webp | NASA | Wikimedia Commons (public domain) | Guide: flying to hawaii from the mainland |
| guides/sfo-united-apron.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: california intrastate flights |
| guides/sfo-aerial-bay.webp | Firstcultural | Wikimedia Commons (CC0) | Guide: diverted flights |
| guides/southwest-engine-clouds.webp | Owen CL owencavlys | Wikimedia Commons (CC0) | Guide: airlines that fade in the evening |
| guides/deicing-in-snow.webp | My another account at English Wikipedia | Wikimedia Commons (CC0) | Guide: flying in january |
| guides/jetblue-at-san-diego.webp | Mertbiol | Wikimedia Commons (CC0) | Guide: flying in february |
| guides/midway-aerial.webp | USGS | Wikimedia Commons (public domain) | Guide: flying in march |
| guides/newark-curbside.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: flying in april |
| guides/cumulonimbus-building.webp | Leonhard Lenz | Wikimedia Commons (CC0) | Guide: flying in june |
| guides/sfo-apron-summer.webp | Benoît Prieur | Wikimedia Commons (CC0) | Guide: flying in july |
| guides/tampa-airside-a.webp | Tpa ops27 at en.wikipedia | Wikimedia Commons (public domain) | Guide: flying in september |
| guides/macarthur-terminal.webp | Infrastorian | Wikimedia Commons (CC0) | Guide: flying in october |
| guides/reagan-national-terminal.webp | Carol M. Highsmith | Wikimedia Commons (public domain) | Guide: july fourth flying |
| guides/macarthur-checkpoint.webp | AITFFan1 | Wikimedia Commons (CC0) | Guide: memorial day weekend flying |
| guides/american-at-san-diego.webp | Mertbiol | Wikimedia Commons (CC0) | Guide: labor day weekend flying |
| guides/hurricane-dorian-satellite.webp | NOAA Satellites | Wikimedia Commons (public domain) | Guide: hurricane season flying |
Policy
What this site will not publish
No AI-generated imagery, anywhere, for any purpose. A site whose entire argument is that its numbers come from a verifiable federal source cannot illustrate itself with pictures of aircraft that never existed.
No photograph is captioned as a specific airport unless it genuinely shows that airport. Where a generic terminal or ramp photograph is used on an airport page, the alt text describes what it actually shows rather than claiming a location.
Route and airline pages carry no photography at all. Their identity is the flight strip and the data below it.
Questions about a credit go to kaantokali1@gmail.com. A photographer who wants their work removed only has to ask. See also the about page for the site's wider editorial commitments.